UNIGIS Master Thesis
The final part of the UNIGIS MSc program is dedicated to the Master Thesis. Below is a selection of the Theses by former UNIGIS students.
| Author | Year | Title | Link |
|---|---|---|---|
| Michael Demarmels | 2026 | Assisting Wastewater Utility Data Management | |
| Niclas Homburg | 2026 | Leveraging diffusion models for synthetic data generation: Application in mono-temporal change detection from aerial images | |
| Marjorie Mattes | 2026 | Analyzing Georeferenced Tweets to Explore Pre- and Post-COVID Urban Neighborhood Dynamics in New York City | |
| Lilly Kohaus | 2026 | Cross-Domain Image Registration with XFeat: Matching Infrared with RGB Imagery | |
| Ramona Graziella Allemann | 2025 | Exploring Fine-Scale Spawning Synchronisation in Corals through Communication: An Agent-Based Model | |
| Tomas Tintor | 2025 | Testing the Cross-Regional Transferability of Mask R-CNN Building Extraction Models | |
| Rahimeh Gharibpour Poshtiri | 2025 | Use Cases and Limits of Webcam eye tracking for Cartography Research | |
| Magdalena Gerhardt | 2025 | Deep Learning-Based Monitoring of Oil Palm Plantation Expansion and Associated Forest Loss in the Middle Magdalena Valley, Colombia | |
| Julia Straßberger | 2025 | Analysis of Site Parameters and Archaeological Predictive Modelling for the Middle Neolithic Kreisgrabenanlagen in Austria | |
| Katharina Rinner | 2025 | Saharan Dust Events as Driving Factor of Darkening of the Cryosphere and Increasing Mass Loss of Glaciers in High Tauern, Austria | |
| Daniel Robert Walsh | 2025 | Beaver Dam Analog Prioritization: A Spatially Explicit Cost Effectiveness Model | |
| Christa Rohrbach | 2024 | Leveraging least-cost modelling to uncover multiple introductions: a case study of an invasive wild bee species | |
| Tobias Christian Bangert | 2024 | Improving Access to Isolated Areas: Usability of Open Remote Sensing Data and Products for Humanitarian Aid | |
| Ute Bachmann-Gigl | 2024 | Cultural heritage in times of war - Damage assessment in urban areas of Ukraine using Sentinel-1 SAR | |
| Valentin Schalk | 2024 | Calculation of the Mountain Green Cover Index (MGCI) for Austria based on a semantic earth observation data cube (Sen2Cube) | |
| Urška Kušar | 2024 | Exploring Flood Impacts on Riparian Zones Using Geospatial Analysis and Remote Sensing: A Case Study of the August 2023 Flood Event in Slovenia | |
| Michael Faden | 2024 | The Delayed Coupling Effects of Satellite-based Climate Indicators on Malaria Cases in North Kivu, Democratic Republic of the Congo - Case Study for Determining the Lagged Effects and Threshold in Small-scale Areas | |
| Eldar Ibrahimović | 2024 | Assessing the Impacts of River Regulation Structures on Flow Dynamics and Ecological Systems: A Case Study of the Drava River | |
| Thomas Leditznig | 2024 | Estimating carbon stock in unmanaged forests using field data and remote sensing | |
| Thokozani Maxwell Vusi Ginindza | 2024 | Sentinel-2 Time Series Data and Machine Learning Techniques for Sugar Cane Mapping in the Usuthu River Basin, Eswatini | |
| Emmanuel Sumbwi | 2024 | Modelling of Land Use/Land Cover Changes and their Implication on Surface Water Quality Using Cellular Automata-Markov and Geographically Weighted Regression | |
| Johannes Bouchain | 2024 | Crossing streets between intersections - Integration of non-dedicated mid-block crossings into a pedestrian network graph | |
| Deepa Dahal | 2024 | Quantification of above-ground forest carbon dynamics using Sentinial-2 imageries and InVEST Model in Nepal | |
| Arju Bhattarai | 2024 | Geospatial analysis of Landslide Susceptibility in Panauti Municipality, Central Nepal Lesser Himalaya | |
| Bikesh Bade | 2024 | Wheat Mapping Using Sentinel-2 Imagery | |
| Merle Pottharst | 2024 | Detection of Cropland Abandonment in a Crisis Situation - An Approach using Google Earth Engine and Sentinel-2 Imagery for the Ongoing Conflict in Cabo Delgado, Mozambique | |
| Daniel Marchetti | 2024 | How ChatGPT can (not) help you with your GIS tasks | |
| Pia Ferenci | 2023 | Distantly Trained Random Forest Classifiers for Supervised Crop Type Classification. An Experimental Study Across Multiple European Regions | |
| Franziska Halbritter | 2023 | Evaluation of the ‘Regularize Building Footprint’ function for the generalization of refugee dwellings based on very high-resolution satellite imagery | |
| Jens Paulsen | 2023 | Flood mapping and flood monitoring based on multi-temporal Earth Observation (EO) satellite data | |
| Suman Baral | 2023 | Comparative evaluation of Microwave and Optical Images for Land Use and Land Cover Classification | |
| Mattia Sartori | 2023 | Assessing the applicability of Sentinel-1 SAR data for semi-automatic detection of snow avalanche debris | |
| Torge Brunhorn | 2023 | Agricultural Change Detection Under Military Conflict Using the Example of Ukraine War | |
| Andreas Reithofer | 2023 | Flood risk assessment of heavy rainfall events in data scarce regions - case study of Carrefour, Haiti | |
| Pia Teresa Kugel | 2023 | Land Cover Change and Landslide Susceptibility in Bogotá: A case study in the eastern districts of the Colombian capital | |
| Sujan Khatiwada | 2022 | Comparative Study of Landslide Susceptibility Analysis by using different techniques along the Pasang Lhamu Highway | |
| Prashant Shah | 2022 | Assessing the land use land cover change and urban sprawl modelling in Dhanusha District | |
| Derrick Wei Yang Lim | 2022 | Management of financial contributions through Planning Support Systems (PSS) for the effective delivery of infrastructure for urban development | |
| Sofia Koroxenidou | 2022 | Geomorphologic Analysis of the Mondsee Catchment | |
| Nakita Carlson | 2022 | A comparison study of an undisrupted versus a restricted viral transmission of COVID-19 using spatial simulations | |
| Tobias Marc Wiepcke | 2022 | Spatial Modelling of the Forest Rescue Chain – Prediction and Analysis of Rescue Vehicle Travel Times | |
| Sean Eaton Jarrett | 2022 | Application of SAR Change Detection to Evaluate Flood Event Characteristics Pre and Post Restoration of a Floodpla | |
| Christopher Heers | 2022 | Assessing Aviation Safety comparing Fire related TFR NOTAMS in the U.S. to Satellite based Fire Patterns from OroraTech Wildfire Service | |
| Maharjan Rupesh | 2022 | Habitat Suitability Analysis of Fishing Cat (Prionailurus viverrinus) in Northern Sector of Chitwan National Park using Geospatial Approach | |
| Dahal Usha | 2022 | Assessing Habitat Overlap Among Spotted and Sambar Deer Using Geo-Spatial Approach: A case study of Chitwan National Park, Nepal | |
| Mollow Ruslan | 2022 | Measuring urban quality of life by analysing geotagged Tweets | |
| Krupp Lena Elisabeth | 2022 | A Semantic Data Cube in Rasdaman - Building a geodata cube from semantically enriched satellite imagery and querying it with WCPS | |
| Rehn Markus Johannes Maria | 2022 | The Quality of OpenStreetMap in protected areas – assessed on the example of road networks in German national parks. | |
| Heinrich Alina | 2022 | Spatial Simulation of a Skiing Resort: an agent-based model | |
| Collivignarelli Francesco | 2022 | Surface water mapping to support humanitarian action: a South Sudan case study | |
| Dietrich Johannes | 2022 | Coastal hazard – climate change-related implications from the combined parameters sea level rise, tides, and non-tidal residuals | |
| SHAH Deepak Kumar | 2021 | Impervious Surface Probability Distribution Mapping of Kathmandu Valley | |
| LAMICHHANE Sadhuram | 2021 | Assessment of urban sprawl and its impacts in Bharatpur Metropolitan City | |
| KHANAL Shweta | 2021 | Trends in Urban Expansion in Kathmandu Valley, Nepal | |
| Kaspar René Pascal | 2021 | Assess the level of damage due to a flood event using a building footprint | |
| SELVARAJAN Dhivya | 2021 | Identification of Flood Risk Zones and Flood Prediction in Ward 200, Chennai Corporation, India | |
| TALCHABHANDARI Prashanna | 2021 | Accessibility and Service Availability of Health Care Facilities in selected Urban and Rural Municipalities of Kapilbastu and Rupandehi Districts, Nepal | |
| POUDEL Samin | 2021 | Identification of Suitable Sites for Built-up Area Expansion in Kamalamai Municipality, Sindhuli District, Nepal | |
| JOSHI Suraj | 2021 | Assessment of Forest Canopy Cover Change in Parsa National Park, Nepal | |
| HAMAL Menaka | 2021 | Comparison of Land Use Land Cover Classification Obtained from Three Methods | |
| Willing Frank | 2021 | Comparison of TempCNN and LightGBM for Crop Type Classification using Sentinel-2 Imagery Type Classification using Sentinel-2 Imagery | |
| Heisig Holger | 2020 | Re-Engineering the Past: Countrywide Geo-referencing of Archival Aerial Imagery | |
| DHAKAL Saksham | 2020 | Geospatial Approach to Demarcate Flood Risk Zones in Tinau River Watershed, Nepal | |
| Schmitz Marc | 2020 | Variability and abrupt change events - Analysing forest fires with the LIVID approach | |
| YADAV Ramashray | 2020 | Land Use Land Cover Changes and Sedimentation Levels in Kulekhani Watershed (Nepal): 2002 - 2018 | |
| Urf Sandro | 2020 | Estimation of grassland use intensity and mowing events based on SAR coherence and Sentinel-2 MSI time series | |
| AFEWORK Tesfay Gebrehiwot | 2020 | Agricultural Drought Analysis in Amhara and Tigray Regions of Ethiopia | |
| Hander Alexandra | 2020 | Automated Burned Area Monitoring Using Sentinel-2 MSI | |
| Vorhaus Pascal Ramon | 2020 | Identification and Classification of Retail Agglomerations | |
| Vetter Hildrun | 2020 | Competition and facilitation in an individual-based model of forest dynamics for Norway spruce | |
| RAMDAI LALHLENCHHUAKA Joshua Buannel | 2020 | Geospatial Approach for Road Alignment Optimization in Hilly Regions | |
| Woditsch Sascha Daniel | 2019 | „Classification of multi-spectral and multi-temporal satellite images using deep learning LSTM networks“ - Agricultural crop prediction of Sentinel 2 images | |
| Pokhrel Krishna Prasad | 2019 | Landslide Susceptibility Assessment in Tanahu District, Nepal | |
| Ortner Olivia Alexandra | 2019 | Estimating the benefit of landscape metrics in a Maxent model | |
| Breitfuss-Schiffer Roman | 2019 | Mapping social vulnerability to natural hazards within the context of the SOS Children’s Village in Quito, Ecuador | |
| Ströer Gunnar | 2019 | WPS for local SDIs – A case study about the applicability of web processing services (WPS) for Freiburg’s spatial data infrastructure (SDI) | |
| AHMED Amro Saber Abouzeid | 2019 | Hajj Emergency Management System - Emergency Reporting, Webmapping and Response | |
| Abdallah Ali Mohamed Ali | 2019 | Designing Local Spatial Data Infrastructure Framework for Municipalities A Case Study of Northern Borders Municipality, Kingdom of Saudi Arabia | |
| Reda Abdelkhalek Ahmed Nabil | 2019 | Land Use Land Cover Change in Ash-Sharqiyah Governorate of Egypt from 2005 to 2015 | |
| Majola Silindile Bonisiwe Nqobile Khethiwe | 2019 | An Investigation of the Application of GIS in Secondary Schools: A Case Study of Grade 11 Students in Tembisa, Gauteng, South Africa | |
| Schilk Sheba Celina | 2019 | „The Jadeite Connection" Modelling sea-routes in the Neolithic Aegean | |
| Rauscher Peter | 2019 | Adaptive behaviour in active transportation The influence of traffic lights on bicycle traffic in the city centre of Salzburg/Austria | |
| Meyer Roman Lukas | 2019 | Cross-Border Infrastructure in Africa an Analysis through Logistic Regression | |
| MURTAZA Sayed | 2019 | Estimation of built-up density in urban area using objectbased image analysis (OBIA) for the study sites in New Delhi City (India) and Shenzhen City (China) | |
| Studer Selina | 2019 | Replication of the Question-based Spatial Computing Approach Experiences and Suggestions for Further Developments | |
| Koirala Sumeer | 2019 | Geospatial Modelling of Urban Sprawl in Kathmandu Valley, Nepal. | |
| Agommuoh Joyce Matseliso | 2018 | A Method for Identifying Potential Sites for Brownfield Development for Social Housing in the Johannesburg CBD | |
| Human Mattheus Hendrikus | 2018 | Rating Visual Impact Significance by Utilising Visibility Analysis and Geographic Information Science, An approach to scientifically evaluate a visual impact | |
| Wechsler Samuel | 2018 | Automating the analysis of territory mapping data in bird monitoring | |
| de Waal Simon Petrus | 2018 | Using GIS for identifying water abstraction locations from rivers | |
| Frei Andrew Julius | 2018 | Integrating a chatbot with a GIS-MCDM system | |
| Qashqo Bassam | 2018 | GIS-Based Multi-Criteria Decision Analysis for identifying water distribution points: a case study in Lapilang & Suspa regions, Nepal | |
| Tijssen Marien | 2018 | Mapping land use and landcover change in Kalmar, (Sweden) using object-based change detection | |
| Metwally Abdelrahman Shehata Ahmed | 2018 | Landuse Landcover Changes in Delta Province of Egypt: 1984 - 2000 - 2016 | |
| Gosztowtt Joanna | 2018 | Spatio-temporal changes of Vistula riverbed below the Włocławek hydropower plant | |
| Baumrock Bernhard | 2018 | Client-side Visualisation of Scientific Raster Data Using WebGL and OpenSource Web Mapping Technologies | |
| Atia Abozed Abdelrazek Mohamed | 2018 | GIS Approach to Find Suitable Locations for Installing Renewable Energy Production Units in Sinai Peninsula, EGYPT | |
| Shafie Ramadan Ali Ali Ali | 2018 | Assessing the Effects of Spatial Resolution of DEMs on Hydrological Modelling A Case Study on Wadi Uranah, Makkah Al-Mukarmah (Saudi Arabia) | |
| Giger Christoph | 2018 | Assessing Shrub and Tree Encroachment in Alpine Pastures from Airborne Laser Scanning Data | |
| THAW Wuit Yi | 2018 | GIS Approach for Assessing the Damage Caused by 2015 Floods in Myanmar | |
| Omar Ahmed Omar Shehata | 2018 | Analysis of Land Use Land Cover Change in Greater Cairo Region: 1984-2016 | |
| Khanal Nishanta | 2017 | GIS Approach to Map the Levels of Earthquake Vulnerability of Buildings in Some Areas Affected by 2015 Earthquakes in Nepal | |
| Bolli Clemens | 2017 | A GIS-based Multi-Criteria Analysis for Suitability Assessment of Micro Hydropower Stations - A Case Study from Suriname | |
| Winklehner Thomas Peter | 2017 | Developing a Software-Architecture for Archaeological Raw-Data originating from Excavations in Austria | |
| Lagona Christian | 2017 | Geographical Equity of the EU’s Agricultural Subsidies in Belgium | |
| Macho Werner | 2017 | Interactive Timeseries Analysis on Rasterdata using QGIS, an open source GIS | |
| Schwager Patrick | 2017 | „Utilization of two approaches of species distribution modelling (GLM, MaxEnt) to find new sites for seed collecting“ An application on six alpine vascular plant species in the eastern Alps (Styria) | |
| Scamehorn Ryan | 2017 | Google Street View, SANET kernel density estimation, and linguistic diversity of the Malaysian linguistic landscape | |
| Rath Sebastian | 2017 | Prediction of Assaults with a Combination of Retrospective and Prospective Analyses on the City of Graz | |
| Reiter Johannes | 2017 | VGI in Disaster Management – Fusing Remote Sensing Data with User-Generated Data for Improved Flood Management | |
| ADHIKARI Bishrant | 2017 | WebGIS based Wildfire Simulation | |
| Rickmeyer Ingo | 2017 | spatial point pattern analysis of social media feeds during crisis events | |
| Paneru Govinda Ram | 2016 | GIS-Based Identification of Potential Sites for Installing Solar Energy Collection Plants in Kathmandu Valley, Nepal | |
| Lensing Robert | 2016 | "BIM and construction process data in mechanized tunnel construction“ Milestone control for tunnel construction sites using automatically created process data in comparison with 4D BIM | |
| JOSHI Atul Man | 2016 | Identification of the Best Vegetation Index Model for Estimating Above Ground Biomass of Pinus roxburghii | |
| Maharjan Bishnu | 2016 | Geo-Spatial Analysis of Habitat Suitability for Common Leopard (Panthera pardus) in Shivapuri Nagarjun National Park, Nepal | |
| Shrestha Ashim Babu | 2016 | Identifying Suitable Areas for Urban Development in Rampur Municipality, Palpa District, Nepal | |
| Kowalewski Jan | 2016 | The performance assessment of vegetation models. Demonstration of a benchmarking system application | |
| Fellner Irene | 2016 | Auto-generated routing instructions with landmarks for indoor navigation | |
| Striewski Friedrich | 2016 | Virtual Field Trips based on Story Maps | |
| Pokhrel Shiva | 2016 | Assessment of Above Ground Biomass and Fire Risk Zonation in Selected Forest Areas of Ludhikhola Watershed Gorkha, District, Nepal | |
| Bajracharya Shailendra | 2016 | Assessing the Appropriateness of Earthquake Emergency Health Care Services in Kathmandu and Lalitpur Municipalities, Nepal | |
| Gautam Khim Lal | 2015 | Identifying Suitable Areas for the Resettlement of IDP's due to the Budhi Gandaki Hydroelectric Project in Nepal | |
| Fenton Cassandra | 2015 | A combined FastScape χ-value and 10Be erosion rate approach to evaluate topographic equilibrium in evolving landscapes: Examples from Namibia and the central Himalaya | |
| Panev Metodi | 2015 | Approaches to topographic normalization for forest type mapping in Shitai County, Anhui Province, China | |
| Müller Martin | 2015 | When will the land resources in the Kavango Region be depleted? | |
| Hettel Achim Guenter | 2015 | Prediction Accuracy of Hot Spot Methods | |
| Strötz Ulrich | 2014 | Calculating timber harvest costs based solely on spatial predictors exemplified by the Colorado State Forest | |
| Mayer Stefan | 2014 | An approach to model the thermal demand of buildings. A case study using two districts of Graz | |
| Tervooren Steffen | 2014 | Verification of vegetation in regard of greenvolume as potential for climate-adaption. Using the example of the state-capital Potsdam | |
| Wörner Matthias | 2014 | EnerKey. Renewable Engergies for Gauteng | |
| Roch Marthe | 2014 | Revealing forest cover loss in Paraguay´s Atlantic Forest region ‐ A remote sensing and GIS based forest monitoring | |
| Abd-elmageed Ahmed | 2014 | Applying Geographical Information Systems and Remote Sensing to Evaluate Flash Flood hazards: Eastern Side of Qena Bend, Nile Valley, Egypt | |
| O'Leary James Edmond | 2014 | Vulnerable Vancouver – finding residents at risk in Vancouver, Canada | |
| Peterson Keith | 2013 | Monitoring Mangrove Reforestation with TerraSAR-X in Senegal | |
| Mager Alexander | 2013 | Impact assessment of oil exploitation in Upper Nile State, South Sudan, using multi‐temporal Landsat data | |
| Kießlich Norman | 2013 | The influence of cultural and institutional factors on cadastre-based GIS diffusion projects in emerging countries | |
| Rapp Maja | 2013 | Biomass-mapping of alpine grassland with APEX imaging spectrometry data | |
| Kurka Margit | 2012 | Observation of Swelling Clay Movement via Multipass Differential SAR Interferometry | |
| Kapser Johannes | 2012 | Modelling of Continuous Fields: Coverage Mapping Based on Dynamic In-situ WLAN Measurements | |
| Kmoch Alexander | 2012 | Towards a 4D WebGIS using harmonised datasets. "Examined on an New Zealand example" | |
| Meisen Jan Christoph | 2012 | Developing a procedure for erosion risk evaluation concerning slopes with depression lines for the Hochsauerlandkreis administration | |
| Bucholdt Christian | 2012 | Applying Domain Specific Languages and Model-Driven Development to GIS Applications | |
| Horvat Zlatko | 2012 | Change detection in land use land cover (LULC) in Medimurje country, Croatia, between 1978, 1992 and 2007 using landsat satellite imagery | |
| Brown Mary | 2011 | Georeferencing Agricultural Survey Statistics | |
| Schmidt Alexander | 2011 | Scope of Cadastre Reconstruction in the Republic of Kosovo“ with an Outlook to the Land Administration Domain Model | |
| Dedic Nedim | 2011 | Application and implementation of geocoding using Oracle Spatial component in Oracle 11g | |
| Neubarth Katja | 2010 | „Miles of Tiles“ Tessellation in Geoinformatics | |
| Wagner Melanie | 2010 | Turning a relational database model into an object relational database model | |
| Stark Hans-Jörg | 2010 | Quality assurance of crowdsourced geocoded address-data within OpenAddresses - Concepts and Implementation | |
| Walz Yvonne | 2010 | Challenges in Using Remotely Sensed Temperature for Epidemiology | |
| Scholz Susanne | 2010 | Color Characterization for Digital Aerial Cameras - a new Approach for Radiometric Sensor Fusion | |
| Briscoe Ulla | 2010 | Geolinguistic GIS Applications: Aspects of Data Quality in Mapping Lesser-Used Languages | |
| Behnisch Martin | 2009 | "Population Cluster" Spatial temporal Analysis of 2896 Swiss Communities between 1850 and 2000 | |
| Oesterling Nils | 2009 | Geological Information System Switzerland - Supplying geoscientific geoinformation to the NSDI | |
| Wagner Michael | 2009 | Implementation of a History Extension to the Open Source Database Management System PostgreSQL/PostGIS | |
| Amelunxen Christof | 2009 | An approach to geocoding based on volunteered Spatial Data | |
| Klinger Gernot | 2009 | Enabling INSPIRE for Aeronautical Information Management | |
| Bizaj Robert | 2009 | Water Traces In The Phoenix Metropolitan Area | |
| Zitek Andreas | 2009 | Development of a web-based spatial decision support system (WSDSS) for river restoration: a framework contributing to the implementation of the EU Water Framework Directive (WFD) in Austria | |
| Smith Andrew | 2008 | A feasibility study for building a low cost map server application to meet the requirements of the Kyrgyz State University of Construction, Transport and Architecture (KSUCTA) | |
| Miller Heidrun | 2008 | Forestry and Areas of Ecological Importance in Norway | |
| Wohlsperger Andreas | 2008 | GIS based, geo-targeted emergency notification systems for mobile devices in the United States | |
| Mithöfer Klaus | 2008 | Development of a GIS-based Land Registry for Tanzania | |
| Künzel Lukas | 2008 | Modelling Time in Geodatabases | |
| Fleischmann Tobias | 2008 | Webprocessing Service For Moving Objects Analysis | |
| Grillenberger Jörg | 2007 | Spatial distribution of leaf area index and leaf chlorophyll in cotton fields of Khorezm, Uzbekistan estimated at leaf, plant and regional scale by spectroscopy, remote sensing and GIS modeling | |
| Rauter Christian | 2007 | Sensitivity analysis of GeoWepp model regarding DEM's spatial resolution | |
| Grothe Matthias | 2006 | Low Cost Precision Farming. Ein günstiger Einstieg in Precision Farming ist möglich | |
| Georg Isabel | 2006 | Detection of Favelas in Rio de Janeiro Using Very High Resolution Data - An Object-based Approach | |
| Schauenburg Ronald | 2006 | Spatial dynamic modelling. Wind energy flow and turbulence visualization forwindfarm optimization. | |
| Bergau Arne | 2006 | GIS based coal fire risk modelling. A case study from Inner Mongolia Autonomous Region, China | |
| Mengl Christa | 2006 | Interoperability between CAD and GIS | |
| Feuerriegel Karsten | 2005 | Integration of geo-information technologies and indigenous knowledge structures | |
| Grill Günther | 2005 | Spaial Agent-Based Modelling applied to Irrigation Agriculture Dynamics in the Choapa-Valley, Chile | |
| Hesterkamp Andreas | 2005 | Support of Infrastructure Project Phases by GIS Technologies | |
| Kranz Olaf | 2005 | Development of a land suitability assessment approach for fish pond site selection within the landscape of Khorezm, Uzbekistan, combining Geographic Information Systems and Multi-Criteria Evaluation | |
| Hadrbolec Michael | 2005 | Web Map Context Documents Reality check of the specification | |
| Wimmer Susanne | 2004 | Spatio-temporal Modelling in GIS | |
| Reuther Anne | 2004 | Constraining glacial equilibrium lines of altitude (ELA) by different geometrical approaches applying a Geographic Information System (GIS). A case study from the Kleinen Arbersee glacier, BF, Germany | |
| Sonnentag Oliver | 2003 | SIMIK+: evaluation and conceptual improvement of a GIS-implemented kriging technique |

